Usage Statistics for www.finanzmathe.at

Summary Period: August 2026
Generated 01-Sep-2026 04:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 15352
Total Files 4199
Total Pages 11390
Total Visits 4836
Total KBytes 9195
Total Unique Sites 2679
Total Unique URLs 24
Total Unique Referrers 811
Total Unique User Agents 432
. Avg Max
Hits per Hour 20 1215
Hits per Day 495 1597
Files per Day 135 211
Pages per Day 367 728
Sites per Day 86 206
Visits per Day 156 216
KBytes per Day 297 954
Hits by Response Code
Code 200 - OK 27.35% 4199
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 4
Code 302 - Found 29.14% 4473
Code 304 - Not Modified 0.10% 15
Code 400 - Bad Request 0.06% 9
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 43.28% 6644
Code 503 - Service Unavailable 0.01% 1

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 719 4.68% 175 4.17% 410 3.60% 186 3.85% 177 6.61% 510 5.55%
2 436 2.84% 164 3.91% 397 3.49% 207 4.28% 172 6.42% 135 1.46%
3 395 2.57% 139 3.31% 373 3.27% 207 4.28% 193 7.20% 126 1.37%
4 443 2.89% 162 3.86% 423 3.71% 206 4.26% 162 6.05% 134 1.46%
5 320 2.08% 106 2.52% 296 2.60% 143 2.96% 137 5.11% 87 0.95%
6 318 2.07% 108 2.57% 292 2.56% 145 3.00% 141 5.26% 142 1.54%
7 276 1.80% 109 2.60% 255 2.24% 140 2.89% 140 5.23% 95 1.04%
8 351 2.29% 116 2.76% 327 2.87% 170 3.52% 138 5.15% 106 1.15%
9 313 2.04% 116 2.76% 281 2.47% 134 2.77% 127 4.74% 179 1.95%
10 881 5.74% 156 3.72% 470 4.13% 157 3.25% 152 5.67% 385 4.18%
11 1597 10.40% 169 4.02% 728 6.39% 202 4.18% 180 6.72% 273 2.97%
12 1337 8.71% 211 5.03% 672 5.90% 216 4.47% 206 7.69% 954 10.38%
13 838 5.46% 133 3.17% 384 3.37% 150 3.10% 164 6.12% 922 10.03%
14 831 5.41% 161 3.83% 458 4.02% 161 3.33% 138 5.15% 305 3.31%
15 537 3.50% 122 2.91% 337 2.96% 130 2.69% 126 4.70% 214 2.33%
16 251 1.63% 95 2.26% 226 1.98% 121 2.50% 112 4.18% 254 2.76%
17 367 2.39% 122 2.91% 337 2.96% 191 3.95% 167 6.23% 152 1.66%
18 458 2.98% 196 4.67% 430 3.78% 197 4.07% 156 5.82% 718 7.80%
19 398 2.59% 150 3.57% 362 3.18% 162 3.35% 116 4.33% 255 2.77%
20 421 2.74% 152 3.62% 394 3.46% 175 3.62% 146 5.45% 151 1.64%
21 381 2.48% 136 3.24% 345 3.03% 168 3.47% 146 5.45% 199 2.17%
22 396 2.58% 157 3.74% 365 3.20% 165 3.41% 130 4.85% 337 3.67%
23 437 2.85% 109 2.60% 420 3.69% 143 2.96% 119 4.44% 139 1.52%
24 300 1.95% 110 2.62% 280 2.46% 129 2.67% 117 4.37% 217 2.36%
25 433 2.82% 126 3.00% 406 3.56% 149 3.08% 141 5.26% 354 3.85%
26 272 1.77% 98 2.33% 236 2.07% 111 2.30% 115 4.29% 100 1.09%
27 279 1.82% 103 2.45% 255 2.24% 108 2.23% 105 3.92% 671 7.30%
28 356 2.32% 147 3.50% 335 2.94% 143 2.96% 111 4.14% 229 2.49%
29 260 1.69% 114 2.71% 251 2.20% 112 2.32% 96 3.58% 182 1.97%
30 303 1.97% 97 2.31% 280 2.46% 103 2.13% 87 3.25% 99 1.08%
31 448 2.92% 140 3.33% 365 3.20% 107 2.21% 86 3.21% 571 6.20%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 505 3.29% 6 211 5.03% 15 467 4.10% 22 674 7.33%
1 23 727 4.74% 5 174 4.14% 16 518 4.55% 10 298 3.24%
2 13 424 2.76% 4 140 3.33% 12 372 3.27% 7 204 2.22%
3 11 362 2.36% 3 123 2.93% 10 326 2.86% 5 144 1.57%
4 12 390 2.54% 4 149 3.55% 11 357 3.13% 4 135 1.47%
5 27 841 5.48% 4 147 3.50% 15 486 4.27% 6 191 2.08%
6 21 680 4.43% 5 176 4.19% 14 446 3.92% 22 676 7.35%
7 16 509 3.32% 4 148 3.52% 15 483 4.24% 12 369 4.02%
8 31 975 6.35% 5 171 4.07% 19 605 5.31% 21 664 7.22%
9 16 496 3.23% 6 191 4.55% 14 443 3.89% 9 265 2.89%
10 14 456 2.97% 5 179 4.26% 13 422 3.71% 8 258 2.81%
11 16 522 3.40% 6 194 4.62% 15 474 4.16% 18 563 6.12%
12 14 454 2.96% 5 169 4.02% 13 427 3.75% 5 155 1.69%
13 29 909 5.92% 5 172 4.10% 17 531 4.66% 10 321 3.49%
14 13 423 2.76% 5 180 4.29% 12 392 3.44% 7 231 2.51%
15 14 445 2.90% 6 195 4.64% 13 419 3.68% 15 461 5.02%
16 33 1044 6.80% 5 177 4.22% 19 599 5.26% 15 474 5.16%
17 23 741 4.83% 5 170 4.05% 14 434 3.81% 19 586 6.38%
18 16 500 3.26% 6 192 4.57% 15 467 4.10% 9 284 3.09%
19 15 475 3.09% 6 206 4.91% 13 412 3.62% 11 343 3.73%
20 19 593 3.86% 5 181 4.31% 16 508 4.46% 15 455 4.95%
21 16 503 3.28% 5 171 4.07% 14 447 3.92% 17 541 5.88%
22 20 649 4.23% 5 171 4.07% 15 493 4.33% 14 446 4.86%
23 55 1729 11.26% 6 212 5.05% 27 862 7.57% 15 456 4.96%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 3948 25.72% 3027 32.92% /
2 72 0.47% 1796 19.53% /test/
3 39 0.25% 429 4.67% /test/datenschutz.html
4 33 0.21% 179 1.95% /stats/
5 31 0.20% 154 1.67% /test/impressum.html
6 14 0.09% 396 4.31% /test/assets/buchcover.jpg
7 14 0.09% 5 0.06% /test/assets/favicon.svg
8 13 0.08% 479 5.21% /stats/usage_202605.html
9 9 0.06% 607 6.60% /stats/usage_202608.html
10 8 0.05% 507 5.52% /stats/usage_202606.html
11 8 0.05% 588 6.39% /stats/usage_202607.html
12 3 0.02% 7 0.07% /stats/ctry_usage_202608.png
13 3 0.02% 10 0.11% /stats/daily_usage_202608.png
14 3 0.02% 6 0.07% /stats/hourly_usage_202608.png
15 2 0.01% 4 0.05% /stats/ctry_usage_202605.png
16 2 0.01% 4 0.05% /stats/ctry_usage_202607.png
17 2 0.01% 6 0.06% /stats/daily_usage_202605.png
18 2 0.01% 8 0.09% /stats/daily_usage_202607.png
19 2 0.01% 4 0.05% /stats/hourly_usage_202605.png
20 2 0.01% 4 0.05% /stats/hourly_usage_202607.png
21 2 0.01% 5 0.05% /stats/usage.png
22 1 0.01% 2 0.02% /stats/ctry_usage_202606.png
23 1 0.01% 4 0.04% /stats/daily_usage_202606.png
24 1 0.01% 2 0.02% /stats/hourly_usage_202606.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 3948 25.72% 3027 32.92% /
2 72 0.47% 1796 19.53% /test/
3 9 0.06% 607 6.60% /stats/usage_202608.html
4 8 0.05% 588 6.39% /stats/usage_202607.html
5 8 0.05% 507 5.52% /stats/usage_202606.html
6 13 0.08% 479 5.21% /stats/usage_202605.html
7 39 0.25% 429 4.67% /test/datenschutz.html
8 14 0.09% 396 4.31% /test/assets/buchcover.jpg
9 33 0.21% 179 1.95% /stats/
10 31 0.20% 154 1.67% /test/impressum.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 3948 25.72% 1583 92.95% /
2 72 0.47% 38 2.23% /test/
3 39 0.25% 34 2.00% /test/datenschutz.html
4 33 0.21% 15 0.88% /stats/
5 13 0.08% 10 0.59% /stats/usage_202605.html
6 31 0.20% 7 0.41% /test/impressum.html
7 9 0.06% 6 0.35% /stats/usage_202608.html
8 8 0.05% 5 0.29% /stats/usage_202606.html
9 8 0.05% 5 0.29% /stats/usage_202607.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3948 25.72% 3190 95.77% /
2 72 0.47% 38 1.14% /test/
3 39 0.25% 34 1.02% /test/datenschutz.html
4 31 0.20% 26 0.78% /test/impressum.html
5 33 0.21% 16 0.48% /stats/
6 13 0.08% 10 0.30% /stats/usage_202605.html
7 9 0.06% 7 0.21% /stats/usage_202608.html
8 8 0.05% 5 0.15% /stats/usage_202606.html
9 8 0.05% 5 0.15% /stats/usage_202607.html

Top 30 of 811 Total Referrers
# Hits Referrer
1 6234 40.61% - (Direct Request)
2 886 5.77% http://finanzmathe.at/
3 473 3.08% http://finanzmathe.at/analyse-byd-build-your-dream/
4 284 1.85% http://finanzmathe.at
5 149 0.97% http://finanzmathe.at/category/geldanlage/aktien/rohstoffe/
6 107 0.70% http://finanzmathe.at/analyse-glaxosmithkline/
7 33 0.21% http://finanzmathe.at/fetch
8 30 0.20% www.google.com
9 22 0.14% http://finanzmathe.at/category/geldanlage/aktien/it/alphabet-c/
10 18 0.12% http://finanzmathe.at/category/allgemein/
11 14 0.09% binance.com
12 13 0.08% http://finanzmathe.at/category/geldanlage/aktien/industrie/
13 12 0.08% http://finanzmathe.at/wp-content/plugins/fix/up.php
14 9 0.06% http://finanzmathe.at/category/geldanlage/aktien/it/
15 9 0.06% http://finanzmathe.at/robots.txt
16 9 0.06% https://ufolabs.cc/
17 8 0.05% http://finanzmathe.at/.aws/config
18 8 0.05% http://finanzmathe.at/.aws/credentials
19 8 0.05% http://finanzmathe.at/.env
20 8 0.05% http://finanzmathe.at/.env.bak
21 8 0.05% http://finanzmathe.at/.env.local
22 8 0.05% http://finanzmathe.at/.env.production
23 8 0.05% http://finanzmathe.at/admin
24 8 0.05% http://finanzmathe.at/backup/
25 8 0.05% http://finanzmathe.at/blog/
26 8 0.05% http://finanzmathe.at/new/
27 8 0.05% http://finanzmathe.at/old/
28 8 0.05% http://finanzmathe.at/proxy
29 8 0.05% http://finanzmathe.at/wordpress/
30 8 0.05% http://finanzmathe.at/wp/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% finanzmathe

Top 15 of 432 Total User Agents
# Hits User Agent
1 1902 12.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1233 8.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1232 8.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1206 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1121 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1076 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 709 4.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 465 3.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 448 2.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; Claude-User/1.0; +mailto:support@anthropic.com
10 402 2.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 316 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
12 310 2.02% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
13 254 1.65% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
14 230 1.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36
15 186 1.21% Mozilla/5.0 (compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15352 100.00% 4200 100.02% 9195 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23