Usage Statistics for www.finanzmathe.at

Summary Period: May 2026
Generated 01-Jun-2026 05:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 3616
Total Files 1529
Total Pages 3312
Total Visits 1532
Total KBytes 10703
Total Unique Sites 1048
Total Unique URLs 97
Total Unique Referrers 83
Total Unique User Agents 194
. Avg Max
Hits per Hour 30 185
Hits per Day 723 916
Files per Day 305 536
Pages per Day 662 831
Sites per Day 209 308
Visits per Day 306 339
KBytes per Day 2141 9834
Hits by Response Code
Code 200 - OK 42.28% 1529
Code 301 - Moved Permanently 0.14% 5
Code 302 - Found 25.03% 905
Code 404 - Not Found 32.55% 1177

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
27 916 25.33% 536 35.06% 831 25.09% 299 19.52% 262 25.00% 9834 91.88%
28 700 19.36% 331 21.65% 649 19.60% 290 18.93% 253 24.14% 241 2.25%
29 634 17.53% 208 13.60% 570 17.21% 290 18.93% 270 25.76% 172 1.61%
30 705 19.50% 227 14.85% 629 18.99% 339 22.13% 308 29.39% 187 1.75%
31 661 18.28% 227 14.85% 633 19.11% 317 20.69% 274 26.15% 269 2.51%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 120 3.32% 9 47 3.07% 23 115 3.47% 7 33 0.31%
1 18 94 2.60% 6 34 2.22% 17 86 2.60% 5 26 0.24%
2 17 89 2.46% 8 42 2.75% 16 81 2.45% 6 29 0.27%
3 17 86 2.38% 8 44 2.88% 16 82 2.48% 7 33 0.31%
4 28 141 3.90% 12 62 4.05% 26 131 3.96% 50 250 2.34%
5 58 290 8.02% 27 135 8.83% 54 270 8.15% 268 1339 12.51%
6 26 130 3.60% 12 64 4.19% 23 118 3.56% 135 674 6.29%
7 35 175 4.84% 15 76 4.97% 30 151 4.56% 199 995 9.30%
8 30 150 4.15% 14 71 4.64% 28 142 4.29% 207 1035 9.67%
9 35 177 4.89% 14 73 4.77% 30 153 4.62% 187 937 8.75%
10 21 107 2.96% 9 47 3.07% 20 102 3.08% 118 591 5.52%
11 23 119 3.29% 10 53 3.47% 21 107 3.23% 111 553 5.17%
12 28 144 3.98% 14 72 4.71% 27 135 4.08% 195 977 9.13%
13 31 159 4.40% 13 69 4.51% 30 151 4.56% 160 799 7.46%
14 33 167 4.62% 15 75 4.91% 31 155 4.68% 174 868 8.11%
15 38 192 5.31% 19 98 6.41% 33 165 4.98% 242 1210 11.31%
16 33 168 4.65% 13 68 4.45% 30 153 4.62% 10 51 0.48%
17 28 140 3.87% 12 61 3.99% 26 133 4.02% 9 46 0.43%
18 31 158 4.37% 13 69 4.51% 30 151 4.56% 11 53 0.49%
19 30 150 4.15% 9 46 3.01% 28 142 4.29% 7 35 0.33%
20 37 188 5.20% 14 73 4.77% 34 172 5.19% 10 52 0.49%
21 35 176 4.87% 10 54 3.53% 29 146 4.41% 9 46 0.43%
22 31 159 4.40% 9 48 3.14% 28 142 4.29% 7 35 0.32%
23 27 137 3.79% 9 48 3.14% 25 129 3.89% 7 35 0.33%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 1219 33.71% 4185 39.10% /
2 45 1.24% 0 0.00% /wp-cron.php
3 33 0.91% 1791 16.74% /analyse-byd-build-your-dream/
4 24 0.66% 1 0.01% /robots.txt
5 19 0.53% 603 5.64% /category/geldanlage/aktien/rohstoffe/
6 16 0.44% 781 7.30% /category/allgemein/
7 11 0.30% 30 0.28% /wp-login.php
8 10 0.28% 37 0.35% /stats/
9 9 0.25% 0 0.00% /wp-content/plugins/top-10/includes/top-10-addcount.js.php
10 6 0.17% 9 0.08% /wp-content/themes/twentytwelve/js/navigation.js
11 6 0.17% 214 2.00% /wp-content/themes/twentytwelve/style.css
12 6 0.17% 42 0.39% /wp-includes/js/jquery/jquery-migrate.min.js
13 6 0.17% 562 5.25% /wp-includes/js/jquery/jquery.js
14 5 0.14% 3 0.03% /wp-content/plugins/akismet/_inc/form.js
15 5 0.14% 4 0.03% /wp-includes/js/comment-reply.min.js
16 3 0.08% 90 0.84% /11-2/
17 3 0.08% 96 0.90% /analyse-cameco/
18 3 0.08% 101 0.94% /analyse-glaxosmithkline/
19 3 0.08% 0 0.00% /favicon.ico
20 3 0.08% 9 0.08% /wp-comments-post.php
21 2 0.06% 69 0.64% /analyse-funkwerk/
22 2 0.06% 77 0.72% /analyse-melia-hotels-international/
23 2 0.06% 32 0.29% /wp-admin/css/
24 2 0.06% 48 0.45% /wp-admin/css/login.min.css
25 2 0.06% 30 0.28% /wp-admin/includes/
26 2 0.06% 2 0.02% /wp-admin/maint/
27 2 0.06% 7 0.07% /wp-content/languages/
28 2 0.06% 53 0.49% /wp-includes/
29 2 0.06% 10 0.09% /wp-includes/ID3/
30 2 0.06% 2 0.02% /wp-includes/Text/

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 1219 33.71% 4185 39.10% /
2 33 0.91% 1791 16.74% /analyse-byd-build-your-dream/
3 16 0.44% 781 7.30% /category/allgemein/
4 19 0.53% 603 5.64% /category/geldanlage/aktien/rohstoffe/
5 6 0.17% 562 5.25% /wp-includes/js/jquery/jquery.js
6 6 0.17% 214 2.00% /wp-content/themes/twentytwelve/style.css
7 1 0.03% 121 1.13% /finanzmathe_alt/zeitrenten/unterjaehrig-vorschuessige-renten.php
8 3 0.08% 101 0.94% /analyse-glaxosmithkline/
9 3 0.08% 96 0.90% /analyse-cameco/
10 2 0.06% 90 0.84% /wp-includes/css/dashicons.min.css

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1219 33.71% 578 48.33% /
2 33 0.91% 246 20.57% /analyse-byd-build-your-dream/
3 19 0.53% 126 10.54% /category/geldanlage/aktien/rohstoffe/
4 16 0.44% 112 9.36% /category/allgemein/
5 3 0.08% 24 2.01% /analyse-glaxosmithkline/
6 3 0.08% 8 0.67% /11-2/
7 2 0.06% 8 0.67% /analyse-melia-hotels-international/
8 1 0.03% 6 0.50% /category/geldanlage/aktien/it/
9 1 0.03% 6 0.50% /finanzmathe_alt/zeitrenten/unterjaehrig-vorschuessige-renten.php
10 10 0.28% 6 0.50% /stats/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1219 33.71% 814 68.52% /
2 19 0.53% 118 9.93% /category/geldanlage/aktien/rohstoffe/
3 16 0.44% 109 9.18% /category/allgemein/
4 33 0.91% 26 2.19% /analyse-byd-build-your-dream/
5 3 0.08% 18 1.52% /wp-comments-post.php
6 11 0.30% 9 0.76% /wp-login.php
7 3 0.08% 6 0.51% /11-2/
8 1 0.03% 6 0.51% /finanzmathe_alt/zeitrenten/unterjaehrig-vorschuessige-renten.php
9 10 0.28% 6 0.51% /stats/
10 1 0.03% 5 0.42% /category/geldanlage/aktien/it/

Top 30 of 83 Total Referrers
# Hits Referrer
1 1264 34.96% - (Direct Request)
2 172 4.76% binance.com
3 167 4.62% http://finanzmathe.at/
4 132 3.65% http://finanzmathe.at/category/geldanlage/aktien/rohstoffe/
5 124 3.43% http://finanzmathe.at/category/allgemein/
6 66 1.83% http://finanzmathe.at/analyse-byd-build-your-dream/
7 42 1.16% http://finanzmathe.at
8 25 0.69% http://finanzmathe.at/analyse-glaxosmithkline/
9 6 0.17% https://www.google.com/
10 5 0.14% http://finanzmathe.at/backup/
11 5 0.14% http://finanzmathe.at/blog/
12 5 0.14% http://finanzmathe.at/category/geldanlage/aktien/industrie/
13 5 0.14% http://finanzmathe.at/new/
14 5 0.14% http://finanzmathe.at/old/
15 5 0.14% http://finanzmathe.at/wordpress/
16 5 0.14% http://finanzmathe.at/wp/
17 4 0.11% http://finanzmathe.at/category/geldanlage/aktien/it/
18 3 0.08% http://finanzmathe.at/category/geldanlage/aktien/it/alphabet-c/
19 3 0.08% https://vodka-bet.kz/
20 2 0.06% https://elliottconnie.com/
21 2 0.06% https://maxtopsmm.ru/order/max-maks-reakcii
22 2 0.06% https://motifri.com/
23 2 0.06% https://smmpanel.name
24 2 0.06% https://smmus.shop/order
25 2 0.06% https://t.me/tor_links_bot
26 2 0.06% https://t.me/vpnsmmone
27 2 0.06% https://vodkabet-betvodka.com
28 2 0.06% https://vpn-one.net/
29 2 0.06% https://www.google.com
30 2 0.06% https://zaym-30-dney.ru

Top 15 of 194 Total User Agents
# Hits User Agent
1 517 14.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 207 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 202 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 180 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 179 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 176 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 172 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 134 3.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 133 3.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 79 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
11 47 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 46 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 45 1.24% WordPress/4.3.34; http://www.finanzmathe.at
14 44 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 43 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3616 100.00% 1529 100.00% 10703 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23